We last published our summary of who makes up the membership of the NZGS in December 2013. This update (June 2016) shows changes since then. Some caveats must be noted; not all NZGS members state the organisation with which they are affiliated, so the numbers here do not include these individuals. The data is based on the most recent membership lists, so will not take into account any recent movements of individuals between branches or organisations. This data should not be taken to show the total number of geo-professionals in each organisation listed, as there will be people who are not NZGS members or for whom we do not know their correct affiliation.
Position in 2013 | Position in 2016 | Change | Total in 2013 | Total in 2016 | Change | |
Tonkin & Taylor | 1 | 1 | – | 91 | 93 | 2 |
Opus | 2 | 2 | – | 56 | 62 | 6 |
Beca | 3 | 3 | – | 48 | 46 | -2 |
AECOM (formerly AECOM & URS) | 5 | 4 | ▲ | 36 | 41 | 5 |
Coffey | 4 | 5 | ▼ | 46 | 27 | -19 |
Riley | 8 | 6 | ▲ | 19 | 26 | 7 |
Aurecon | 6 | 7 | ▼ | 26 | 21 | -5 |
MWH | 7 | 8 | ▼ | 23 | 20 | -3 |
CMW Geoscience | – | 9 | ▲ | 13 | 13 | |
KGA Geotechnical | 16 | 10 | ▲ | 9 | 13 | 4 |
ENGEO (formerly Geoscience) | 9 | 11 | ▼ | 18 | 22 | 4 |
Golder | 13 | 12 | ▲ | 11 | 12 | 1 |
Soil and Rock | 12 | 13 | ▼ | 14 | 11 | -3 |
Jacobs (formerly SKM) | 11 | 14 | ▼ | 17 | 10 | -7 |
GHD | 26 | 15 | ▲ | 5 | 9 | 4 |
Davis Ogilvie | – | 16 | ▲ | – | 8 | 8 |
Geoconsult | 21 | 17 | ▲ | 7 | 8 | 1 |
Auckland University | 10 | 18 | ▼ | 18 | 8 | -10 |
University of Canterbury | 15 | 19 | ▼ | 9 | 8 | -1 |
Fraser Thomas | – | 20 | ▲ | – | 7 | 7 |
Geosolve | – | 21 | ▲ | – | 7 | 7 |
Geotechnics | 17 | 22 | ▼ | 8 | 7 | -1 |
GNS Science | 19 | 23 | ▼ | 7 | 7 | 0 |
WSP-PB (formerly Parsons Brinkerhoff) | – | 24 | ▲ | – | 7 | 7 |
Cook Costelo | – | 25 | ▲ | – | 6 | 6 |
Damwatch | 22 | 26 | ▼ | 6 | 6 | 0 |
Engineering Geology | 25 | 27 | ▼ | 5 | 6 | 1 |
Gaia | – | 28 | ▲ | – | 6 | 6 |
Arup | – | 29 | ▲ | – | 5 | 5 |
Eliot Sinclair | – | 30 | ▲ | – | 5 | 5 |
Pattle Delamore Partners (PDP) | 20 | 31 | ▼ | 7 | 5 | -2 |
RDCL | – | 32 | ▲ | – | 5 | 5 |
Auckland Council | 23 | 33 | ▼ | 6 | 4 | -2 |
Babbage | – | 34 | ▲ | – | 4 | 4 |
Fletcher | 18 | 35 | ▼ | 8 | 4 | -4 |
Kirk Roberts | – | 36 | ▲ | – | 4 | 4 |
MBIE | – | 37 | ▲ | – | 4 | 4 |
4 people or fewer* | 471 | 425 |
- Due to space limitations organisations with four or fewer known NZGS members have been amalgamated. This number also includes individuals with no employer details recorded in the membership list.
Some of the key changes since 2013 are summarised in the table below:
2013 | 2016 | |
Number of organisations with four or more NZGS members | 26 | 37 |
Number of organisations withtenor more NZGS members | 14 | 14 |
Number of NZGS members in the ten largest companies | 381 | 362 |
Number of NZGS members in the five largest companies | 277 | 269 |